Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5342
Profile synced15 Apr 2026
Get in Touch
MP Expenses (IPSA)
Total claims (stored)129
Total net amount (stored)£195,573.21
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 15 | £6,002.45 |
| 24_25 | 112 | £189,570.76 |
| Unknown | 2 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 10 | £3,264.70 |
| Accommodation | 5 | £2,737.75 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 20 Sept 2024 | Accommodation | [***] John Whitby-[***]-1st rent | — | Paid | £1,730.77 |
| 9 Sept 2024 | Accommodation | [***][***][***] | — | Paid | £585.00 |
| 2 Sept 2024 | Accommodation | [***][***][***] | — | Paid | £585.00 |
| 16 Aug 2024 | Accommodation | METRO VILLAGE LIMITED | — | Paid | £519.23 |
| 10 Aug 2024 | Accommodation | BOOKING.COM | — | Paid | £204.12 |
| 30 Jul 2024 | Accommodation | [***][***][***] | — | Paid | £195.00 |
| 22 Jul 2024 | Accommodation | [***][***][***] | — | Paid | £1,040.00 |
Claims page 7 of 7
PreviousNext